Investopedia Community
Option Chain
(AIG) AMERICAN INTL GROUP INC
Last:35.10
Day's High:35.8000
Day's Low:35.0000
Expires On: Saturday, December 19, 2009
Options:
 |  Dec - 2009  |  Jan - 2010  |  Feb - 2010  |  May - 2010  |  Jan - 2011  |  Jan - 2012

Strike
Price
Calls
SymbolLastChgBidAskVolOpen Int
15.00 AIG LO 20.57 0.00 19.95[54] 20.30[65] 0059
17.50 AIG LD 18.15 -1.34 17.45[54] 17.80[65] 0101
20.00 AIG LT 15.15 -0.47 14.95[152] 15.30[240] 100290
22.50 AIG LX 12.70 -0.80 12.50[62] 12.80[206] 0360
25.00 AIG LY 10.30 -0.50 10.05[113] 10.25[469] 86488
30.00 IKG LD 5.60 -0.55 5.50[102] 5.80[789] 111382
32.00 IKG LF 4.05 -0.65 3.95[252] 4.15[370] 05110
33.00 IKG LG 3.45 -0.50 3.35[15] 3.45[219] 33303
34.00 IKG LH 3.05 -0.32 2.76[55] 2.86[278] 2511,717
35.00 IKG LI 2.30 -0.54 2.26[10] 2.31[31] 2,9744,115
36.00 IKG LJ 1.93 -0.45 1.85[20] 1.91[138] 2883,095
37.00 IKG LK 1.53 -0.49 1.52[5] 1.55[31] 4823,123
38.00 IKG LL 1.23 -0.39 1.21[20] 1.26[35] 2132,673
39.00 IKG LM 1.00 -0.34 0.98[42] 1.03[31] 2571,862
40.00 IKG LN 0.85 -0.24 0.83[15] 0.88[224] 3,37210,797
41.00 IKG LT 0.71 -0.23 0.66[41] 0.71[119] 3751,190
42.00 IKG LU 0.58 -0.17 0.55[20] 0.60[360] 2951,204
43.00 IKG LQ 0.48 -0.18 0.46[14] 0.50[261] 66823
44.00 IKG LR 0.43 -0.14 0.39[30] 0.43[275] 2671,328
45.00 IKG LS 0.35 -0.12 0.34[15] 0.37[51] 1607,010
46.00 IKG LY 0.31 -0.10 0.29[40] 0.33[240] 491,149
50.00 IKG LX 0.21 -0.05 0.19[15] 0.22[267] 3502,961
55.00 AJU LK 0.17 -0.02 0.13[30] 0.17[37] 3771,172
60.00 AJU LL 0.12 0.00 0.10[10] 0.14[58] 001,038
65.00 AJU LM 0.22 0.00 0.07[30] 0.12[54] 00651
70.00 AJU LN 0.06 -0.05 0.04[22] 0.09[36] 01528
75.00 AJU LO 0.21 0.00 0.03[25] 0.07[33] 00243
80.00 AJU LP 0.03 -0.21 0.03[77] 0.05[56] 03324
85.00 AJU LQ 0.03 -0.11 0.00[0] 0.04[36] 55596

Strike
Price
Puts
SymbolLastChgBidAskVolOpen Int
15.00 AIG XO 0.07 -0.01 0.04[61] 0.09[65] 431,187
17.50 AIG XD 0.12 0.01 0.09[48] 0.12[100] 28909
20.00 AIG XT 0.18 0.01 0.14[127] 0.17[46] 207909
22.50 AIG XX 0.20 -0.04 0.20[130] 0.23[21] 7951,444
25.00 AIG XY 0.32 -0.03 0.30[122] 0.34[31] 2752,693
30.00 IKG XD 0.84 -0.05 0.84[88] 0.87[10] 6317,010
32.00 IKG XF 1.37 -0.04 1.37[42] 1.40[6] 4132,562
33.00 IKG XG 1.72 -0.05 1.72[69] 1.75[30] 1241,252
34.00 IKG XH 2.14 0.09 2.15[46] 2.19[21] 1641,100
35.00 IKG XI 2.70 0.16 2.66[10] 2.72[94] 1,1052,142
36.00 IKG XJ 3.17 0.07 3.15[615] 3.35[384] 1752,553
37.00 IKG XK 3.85 0.05 3.85[273] 4.00[155] 2001,567
38.00 IKG XL 4.60 0.25 4.60[10] 4.70[60] 3231,720
39.00 IKG XM 5.30 0.15 5.35[127] 5.50[70] 5241,454
40.00 IKG XN 6.20 0.30 6.15[241] 6.30[60] 42210,578
41.00 IKG XT 6.65 0.00 6.90[623] 7.20[115] 00702
42.00 IKG XU 8.00 0.36 7.75[717] 8.05[81] 02564
43.00 IKG XQ 8.65 0.12 8.75[1] 8.95[24] 04266
44.00 IKG XR 9.70 0.40 9.55[386] 9.90[101] 04456
45.00 IKG XS 10.70 0.39 10.65[196] 10.85[104] 634,355
46.00 IKG XY 11.61 1.01 11.50[331] 11.80[78] 03183
50.00 IKG XX 15.45 0.30 15.50[190] 15.70[64] 38129
55.00 AJU XK 20.45 0.35 20.30[245] 20.65[127] 03123
60.00 AJU XL 25.40 0.70 25.30[287] 25.60[62] 80116
65.00 AJU XM 29.70 0.00 30.25[267] 30.60[74] 00377
70.00 AJU XN 34.20 0.00 35.20[115] 35.55[44] 0063
75.00 AJU XO 39.95 0.35 40.20[56] 40.55[59] 07123
80.00 AJU XP 45.35 0.47 45.15[84] 45.50[29] 20273
85.00 AJU XQ 49.60 0.00 50.15[66] 50.50[59] 0056
        
Highlighted options are in-the-money.

Expand to Straddle View
MARKETPLACE
FREE TOOLS
add investopedia foot
COLOCOM1