Investopedia Community
  Most Researched Companies:
TickerCompanyPriceChangeVolumeViewedToolsAdd Your Take
AAPL APPLE INC $194.34 0.31(0.16%) 10,543,909 2195 Watch | Trade Add Your Take Here!
IRE GOVERNOR & CO BK IRELAND $11.67 -0.48(-3.95%) 1,441,790 1658 Watch | Trade Add Your Take Here!
GOOG GOOGLE INC A $551.10 2.45(0.45%) 1,826,705 1603 Watch | Trade Add Your Take Here!
MSFT MICROSOFT CORP $28.52 0.05(0.18%) 38,909,997 1536 Watch | Trade Add Your Take Here!
AIG AMERICAN INTL GROUP INC $35.48 -3.80(-9.67%) 40,337,375 1348 Watch | Trade Add Your Take Here!
HGSI HUMAN GENOME SCIENCES $27.59 0.02(0.07%) 4,517,238 1227 Watch | Trade Add Your Take Here!
RX IMS HEALTH INC $20.87 0.14(0.68%) 14,724,997 1201 Watch | Trade Add Your Take Here!
F FORD MOTOR CO $7.75 0.30(4.03%) 159,975,746 1091 Watch | Trade Add Your Take Here!
C CITIGROUP INC $4.06 0.00(0%) 253,444,167 1078 Watch | Trade Add Your Take Here!
MGA MAGNA INTERNAT INC CL A $50.00 5.80(13.12%) 4,715,129 992 Watch | Trade Add Your Take Here!
QQQQ POWERSHRS QQQ TR SR1 ETF $42.60 0.25(0.59%) 96,312,206 964 Watch | Trade Add Your Take Here!
BNI BURLINGTON NTH SANTA FE $97.23 0.25(0.26%) 11,642,794 945 Watch | Trade Add Your Take Here!
SPY SPDR TRUST SR 1 ETF $107.13 0.28(0.26%) 170,954,088 893 Watch | Trade Add Your Take Here!
STEC STEC INC $13.13 -1.29(-8.95%) 11,013,551 871 Watch | Trade Add Your Take Here!
ATVI ACTIVISION BLIZZARD INC $11.25 0.38(3.5%) 26,718,845 830 Watch | Trade Add Your Take Here!
WMT WAL-MART STORES INC $51.25 -0.03(-0.06%) 12,366,444 829 Watch | Trade Add Your Take Here!
CVS CVS CAREMARK CORP $29.79 0.92(3.19%) 48,999,366 795 Watch | Trade Add Your Take Here!
AMZN AMAZON.COM INC $126.20 5.59(4.63%) 13,229,961 736 Watch | Trade Add Your Take Here!
GE GENERAL ELECTRIC CO $15.33 0.90(6.24%) 165,053,340 701 Watch | Trade Add Your Take Here!
KO COCA-COLA CO $54.49 0.09(0.17%) 5,340,170 645 Watch | Trade Add Your Take Here!
Page :123
MARKETPLACE
FREE TOOLS
add investopedia foot
COLOCOM1